
**LOW MONTHLY FEES** WELCOME TO THE DESIRABLE SENIOR COMMUNITY AT CREEKSIDE SENIOR ESTATES NESTLED IN THE HEART OF WINE COUNTRY OF PRESTIGIOUS NIAGARA-ON-THE-LAKE!! Just minutes from the U.S. border and situated in a treed, hillside community in an upscale neighbourhood, this development is a 55+ community that offers an Inground pool, a Recreation centre with activities and amenities galore!! This property offers the unique advantage of lower monthly fees as this unit comes with shares in the cooperative at a value of $25,000! This is transferable to the new owner and reduces the monthly fee to $235.00 per month. This adorable 2 bedroom unit has been very well maintained with a bright and open concept kitchen/dining room and separate living room. Enjoy two ways to access the unit and has plenty of side yards on BOTH sides of the property. There is a single private drive for one car parking BUT there is ample space on the North side to create a driveway there. *Note: the left side of the unit belongs to this property and is used as a side yard/sitting area but can be converted to another driveway or grass planted for a greenspace. Furnace 2021, A/C 2022, 1/2 of roof redone 2022. Located on Tin Lizzy inside the Park, it is only steps from the pool. (id:15265)
| MLS® Number | X12445957 |
| Property Type | Single Family |
| Community Name | 105 - St. Davids |
| AmenitiesNearBy | Golf Nearby, Park |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| Features | Cul-de-sac, Wooded Area, Conservation/green Belt, Hilly |
| ParkingSpaceTotal | 1 |
| PoolType | Inground Pool |
| RentalEquipmentType | None |
| Structure | Patio(s), Shed |
| No Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park |
| Sewer | Sanitary Sewer |
| SurfaceWater | River/stream |
| ZoningDescription | R1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, All |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleOther | Manufactured |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | Modular |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.41 m | 6.55 m | 3.41 m x 6.55 m |
| Main Level | Living Room | 2.38 m | 4 m | 2.38 m x 4 m |
| Main Level | Bathroom | 1.7 m | 1.25 m | 1.7 m x 1.25 m |
| Main Level | Primary Bedroom | 2.83 m | 2.68 m | 2.83 m x 2.68 m |
| Main Level | Bedroom | 3.9 m | 2.38 m | 3.9 m x 2.38 m |
"*" indicates required fields