
Welcome to this charming 1.5-storey home tucked onto a mature, quiet street right in the heart of downtown Thorold. Offering 3 bedrooms, this home is a great opportunity for first-time buyers, young families, or anyone looking to settle into a walkable, community-driven neighbourhood. The layout is warm and functional, with the 1.5-storey design giving you the flexibility to create the space you need-whether that's additional bedrooms, or a home office. Step outside to a fully fenced backyard, perfect for kids, pets, and easy summer entertaining. There's plenty of room to garden, unwind, or let everyone enjoy the space safely. Location here is a standout. You're within close reach of both public and Catholic schools, making everyday routines simple. Just a short walk brings you to the community center, park, splash pad, and kids' baseball diamond-ideal for staying active and connected to the neighbourhood. With quick access to Highway 406, commuting is a breeze whether you're heading to work, Niagara College, Brock University, or exploring everything Niagara has to offer. A solid home in a fantastic Thorold location, ready for its next owner to make it their own! (id:15265)
Sunday, May 3
Starts at: 2:00 pm
Ends at: 4:00 pm
| MLS® Number | X13032898 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 131 Ft ,6 In |
| SizeFrontage | 49 Ft ,2 In |
| SizeIrregular | 49.2 X 131.5 Ft |
| SizeTotalText | 49.2 X 131.5 Ft |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.19 m | 3.23 m | 4.19 m x 3.23 m |
| Second Level | Bedroom 3 | 4.19 m | 3.21 m | 4.19 m x 3.21 m |
| Main Level | Kitchen | 3.74 m | 2.81 m | 3.74 m x 2.81 m |
| Main Level | Living Room | 4.7 m | 3.307 m | 4.7 m x 3.307 m |
| Main Level | Bedroom | 3.21 m | 3.61 m | 3.21 m x 3.61 m |
"*" indicates required fields