
Investment opportunity in a prime central North end Location. Large 4 unit building situated in a great location. Double attached garage plus 4 parking spots. Featuring 3 - 2 B/R units and a 1BR in basement. 4 separate Hydro meters . Two laundry rooms. Unit 1 presently vacant was paying $850 plus hydro, Unit 2 pays $500 plus hydro main level, Unit 3 upper pays $1,200 plus hydro, Unit 4 upper pays $1,000 plus hydro. (id:15265)
| MLS® Number | X13001570 |
| Property Type | Multi-family |
| Community Name | 446 - Fairview |
| AmenitiesNearBy | Place Of Worship, Schools, Park, Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Schools, Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 32 Ft |
| SizeIrregular | 32 X 110 Ft |
| SizeTotalText | 32 X 110 Ft |
| ZoningDescription | R2 With 4 Self Contained Apartments |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 7 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Dryer, Stove, Two Washers, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Other |
| HeatingType | Radiant Heat, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 2,500 - 3,000 Ft2 |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
"*" indicates required fields