
Welcome to Black Creek Signature community! This modern semi-detached home comes with tons of builder upgrades. S/S kitchen appliances, hardwood throughout, beautiful subway backsplash, modern light fixtures. 9ft ceilings and beautiful covered deck. Finished basement with 4th bedroom, rec room and 3-piece bath. Short drive to QEW, Niagara Falls, Niagara River, Crystal Beach, USA/Canada Border. (id:15265)
| MLS® Number | X12186363 |
| Property Type | Single Family |
| Community Name | 327 - Black Creek |
| ParkingSpaceTotal | 4 |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,9 In |
| SizeFrontage | 30 Ft ,4 In |
| SizeIrregular | 30.4 X 114.8 Ft ; 28.53ft X 115.15ft X 30.51ft X115.15ft |
| SizeTotalText | 30.4 X 114.8 Ft ; 28.53ft X 115.15ft X 30.51ft X115.15ft |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Appliances | Window Coverings |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FlooringType | Hardwood, Carpeted, Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,500 - 3,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Basement | Great Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available |
"*" indicates required fields