
Property has been extensively renovated. New roof, porch, siding, windows, electrical service . All permits obtained and completed with Town of Fort Erie (id:15265)
| MLS® Number | X12947400 |
| Property Type | Single Family |
| Community Name | 328 - Stevensville |
| Easement | Flood Plain, None |
| Features | Sloping |
| ParkingSpaceTotal | 2 |
| Structure | Porch |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront On Creek |
| Detached Garage | |
| Garage |
| AccessType | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 165 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 165 Ft |
| SizeTotalText | 65 X 165 Ft |
| ZoningDescription | R1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Partial |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19.3 m | 9.2 m | 19.3 m x 9.2 m |
| Main Level | Dining Room | 8.1 m | 9.8 m | 8.1 m x 9.8 m |
| Main Level | Bedroom | 9.4 m | 13.5 m | 9.4 m x 13.5 m |
| Main Level | Bedroom | 9.7 m | 13.5 m | 9.7 m x 13.5 m |
| Main Level | Kitchen | 9.8 m | 7.6 m | 9.8 m x 7.6 m |
"*" indicates required fields