
Welcome to your new home! This stunning brand-new end unit 3-bedroom, 3-bathroom house in Welland offers spacious living and modern comfort. Conveniently located near all amenities and public transport, this property is perfect for those seeking both convenience and luxury. Don't miss out on the opportunity to make this your home sweet home. (id:15265)
| MLS® Number | X12856454 |
| Property Type | Single Family |
| Community Name | 774 - Dain City |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 92 Ft ,1 In |
| SizeFrontage | 26 Ft |
| SizeIrregular | 26 X 92.1 Ft |
| SizeTotalText | 26 X 92.1 Ft |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Canopy |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 4.42 m | 4.01 m x 4.42 m |
| Second Level | Bedroom 2 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Second Level | Bedroom 3 | 3.1 m | 3.51 m | 3.1 m x 3.51 m |
| Main Level | Great Room | 3.2 m | 6.7 m | 3.2 m x 6.7 m |
| Main Level | Dining Room | 2.64 m | 2.9 m | 2.64 m x 2.9 m |
| Main Level | Kitchen | 2.64 m | 2.74 m | 2.64 m x 2.74 m |
"*" indicates required fields