
CASH-FLOWING LEGAL DUPLEX WITH GARAGE, UPGRADES & PRIME LOCATION! A rare opportunity to own a fully separated, side-by-side legal duplex in a great Port Colborne neighbourhood- ideal for investors or live-in landlords seeking steady income and long-term upside. -Unit A (rented at $1,998.75/month + utilities): A spacious 2-storey, 2 bed, 2 bath unit featuring a bright eat-in kitchen, oversized living room, attached double-car garage, two-car drive way, private basement with laundry, central air, central vacuum, and a 4-piece bath.-Unit B (vacant market rent $1,500/month):A 1-bedroom bungalow with an open-concept kitchen/living area, 3-piece bath, large bedroom, private basement with laundry hookups, separate driveway off Alma, central vacuum, dedicated A/C unit, and newly added electric baseboard heating for fully independent climate control. The dry, oversized basement holds potential to create an additional living space in both units. -Extensive cosmetic renovations completed post-purchase, enhancing the enhancing the layout, finishing's, and overall appeal throughout.-Separate hydro meters already in place. After purchase, Unit B's heating was upgraded to electric baseboards, eliminating landlord-paid gas bills and making utilities fully tenant-controlled. -Newer roof, furnace, windows, and A/C - big-ticket items are already handled. Current tenants in Unit A have never missed a payment, are wonderful people, and wish to stay.-Tenants take care of exterior maintenance a hands-off setup for the new owner. Investor ROI sheet available upon request. Located in Port Colborne's desirable Killaly St E area, close to everything that matters: Nearby amenities include: De Witt Carter Public School & Lakeshore Catholic High School Nickel Beach, Friendship Trail, and HH Knoll Lakeview Park Port Colborne Historical & Marine Museum, Vale Centre, and Canal Days Festival. Downtown shops, cafes, and restaurants just minutes away (id:15265)
| MLS® Number | X12596776 |
| Property Type | Multi-family |
| Community Name | 875 - Killaly East |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Wheelchair Access |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 59 Ft ,6 In |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 59.5 Ft |
| SizeTotalText | 100 X 59.5 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dryer, Stove, Washer, Refrigerator |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Concrete |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Second Level | Bedroom | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Second Level | Loft | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
| Main Level | Family Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
| Main Level | Family Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Bathroom | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
| Main Level | Bathroom | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
| Main Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Kitchen | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Main Level | Kitchen | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
"*" indicates required fields