
Welcome to this charming home located in the highly sought-after Stamford Centre/North End area of Niagara Falls! Situated on an impressive 59 x 249 ft lot, this beautifully maintained property offers exceptional space, comfort, and curb appeal. The main level features a spacious primary bedroom, bright eat-in kitchen, and formal dining room with sliding doors leading to a stunning 19' x 18' deck overlooking the beautifully landscaped rear yard and flower gardens-perfect for entertaining or relaxing outdoors. A sun-filled bonus front room offers the ideal space for a sitting area, office, or playroom. Upstairs, you'll find two additional bedrooms, while the finished basement adds valuable living space with a rec room, workshop, laundry room, and additional bedroom. Additional highlights include a concrete double driveway, soft-top carport, garden shed, and included appliances: fridge, stove, built-in microwave, washer and dryer. Conveniently located within walking distance to schools, parks, shopping, and banks, this lovingly cared for home is full of potential and ready for its next family to enjoy! (id:15265)
Sunday, May 17
Starts at: 2:00 pm
Ends at: 4:00 pm
| MLS® Number | X13114748 |
| Property Type | Single Family |
| Community Name | 206 - Stamford |
| AmenitiesNearBy | Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed, Drive Shed |
| Other | |
| Garage |
| Acreage | No |
| LandAmenities | Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 249 Ft ,9 In |
| SizeFrontage | 59 Ft ,4 In |
| SizeIrregular | 59.4 X 249.8 Ft |
| SizeTotalText | 59.4 X 249.8 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.09 m | 3.47 m | 4.09 m x 3.47 m |
| Second Level | Bedroom 3 | 3.47 m | 3.43 m | 3.47 m x 3.43 m |
| Basement | Utility Room | 2.33 m | 2.21 m | 2.33 m x 2.21 m |
| Basement | Laundry Room | 1.73 m | 1.72 m | 1.73 m x 1.72 m |
| Basement | Cold Room | 2.56 m | 2.08 m | 2.56 m x 2.08 m |
| Basement | Recreational, Games Room | 6.75 m | 3.67 m | 6.75 m x 3.67 m |
| Basement | Workshop | 3.22 m | 2.93 m | 3.22 m x 2.93 m |
| Basement | Bedroom 4 | 3.46 m | 2.95 m | 3.46 m x 2.95 m |
| Ground Level | Living Room | 4.73 m | 3.47 m | 4.73 m x 3.47 m |
| Ground Level | Dining Room | 3.48 m | 2.93 m | 3.48 m x 2.93 m |
| Ground Level | Kitchen | 3.48 m | 3.42 m | 3.48 m x 3.42 m |
| Ground Level | Primary Bedroom | 3.97 m | 3.48 m | 3.97 m x 3.48 m |
| Ground Level | Foyer | 2.84 m | 2.35 m | 2.84 m x 2.35 m |
"*" indicates required fields