
Attention Investors, First Time Buyers and even Down-Sizers! Welcome to 3042 Bethune Ave, a 3 Bed, 3Bath in need of some love and repair with tons of potential. Situated on a large 70x125 foot lot in a quietneighbourhood and minutes to Bernard's Beach or a quick drive into downtown Crystal Beach make thisproperty attractive. This home features a functional layout with lots of sunlight and a separate sunroom, aswell as 2 entrances and also a large storage shed. (id:15265)
| MLS® Number | X12168170 |
| Property Type | Single Family |
| Community Name | 335 - Ridgeway |
| ParkingSpaceTotal | 4 |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 70 Ft |
| SizeIrregular | 70 X 125 Ft |
| SizeTotalText | 70 X 125 Ft |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Unknown |
| HeatingFuel | Other |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 2.44 m | 3.43 m | 2.44 m x 3.43 m |
| Main Level | Living Room | 3.51 m | 4.52 m | 3.51 m x 4.52 m |
| Main Level | Bedroom | 3.66 m | 2.97 m | 3.66 m x 2.97 m |
| Main Level | Laundry Room | 3.51 m | 1.93 m | 3.51 m x 1.93 m |
| Main Level | Kitchen | 3.66 m | 4.72 m | 3.66 m x 4.72 m |
| Main Level | Bedroom | 3.81 m | 3.25 m | 3.81 m x 3.25 m |
| Main Level | Bedroom | 4.11 m | 3.23 m | 4.11 m x 3.23 m |
"*" indicates required fields