Welcome to 299 First Ave. This character 2 storey home is conveniently situated in North Welland on an oversized (100x170ft) lot backing onto greenspace with no rear neighbours! A deep driveway & interlocking brick walkway guide you to the front porch of this 3 bedroom house boasting +1500sqft. Main floor features an inviting family room with hardwood flooring, cozy wood fireplace, & windows that allow plenty of natural light. Open concept eat-in kitchen complete with scraped hickory flooring, gas stove, lots of counter space, & access to rear mudroom/2 pce powder. 2nd floor contains 3 large bedrooms including spacious master with attic + updated 5pce bath, 8x8 balcony, & linen closet. Unfinished basement with good ceiling height & rough-in for a shower, perfect for an in-law suite/rec room/extra bedroom. Extremely private/peaceful backyard with interlocking brick patio is the ideal spot to relax after a long day. Amenities: QEW/406/Niagara College/shopping/golf/Rolling Acres Park. Great opportunity to join an established neighbourhood in North Welland. (id:15265)
| MLS® Number | X12431411 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Wooded Area, Partially Cleared, Backs On Greenbelt, Open Space, Lighting, Paved Yard, Carpet Free |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| Structure | Porch, Patio(s) |
| ViewType | City View |
| No Garage | |
| RV |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 170 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 170 Ft |
| SizeTotalText | 100 X 170 Ft|under 1/2 Acre |
| ZoningDescription | Rl1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (unfinished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.04 m | 2.54 m | 2.04 m x 2.54 m |
| Second Level | Bedroom 2 | 3.25 m | 4.11 m | 3.25 m x 4.11 m |
| Second Level | Bedroom 3 | 3.46 m | 2.72 m | 3.46 m x 2.72 m |
| Second Level | Bedroom | 4.53 m | 3.23 m | 4.53 m x 3.23 m |
| Basement | Utility Room | 5.58 m | 6.18 m | 5.58 m x 6.18 m |
| Basement | Recreational, Games Room | 4.12 m | 6.1 m | 4.12 m x 6.1 m |
| Main Level | Living Room | 3.4 m | 6.46 m | 3.4 m x 6.46 m |
| Main Level | Dining Room | 3.28 m | 2.8 m | 3.28 m x 2.8 m |
| Main Level | Kitchen | 3.26 m | 3.55 m | 3.26 m x 3.55 m |
| Main Level | Bathroom | 0.98 m | 2.11 m | 0.98 m x 2.11 m |
| Main Level | Mud Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
"*" indicates required fields