Welcome to this beautifully custom-built home by Mountain View nestled in a desirable Welland neighbourhood- a truly rare opportunity for growing families. Proudly owned by the original owners, this spacious and thoughtfully designed residence offers 5+1 bedrooms and 3.5 bathrooms, providing incredible flexibility for large or multi-generational families. Step inside and discover generously sized bedrooms throughout, abundant storage space, and a layout designed for everyday comfort and functionality. Engineered hardwood throughout (2024) and newer appliances. Kitchen is ideal for family living and entertaining, while the convenient mudroom/laundry room with direct access from the garage to the kitchen makes daily life effortless perfect for bringing in groceries with ease. Backyard is designed for both gathering and unwinding with a private hot tub. Located just a short walk to parks and children's playgrounds. This home combines quality craftsmanship, natural light, space, and long-term pride of ownership in one exceptional package. A unique opportunity in a great neighborhood that you don't want to miss. (id:15265)
| MLS® Number | 40806158 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, School Bus |
| EquipmentType | Water Heater |
| Features | Paved Driveway, Gazebo, Sump Pump, Automatic Garage Door Opener |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Detached Garage |
| AccessType | Road Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 103 Ft |
| SizeFrontage | 40 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rl2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Garage Door Opener |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2015 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,798 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'6'' x 10'0'' | ||
| Second Level | Bedroom | 10'10'' x 9'10'' | ||
| Second Level | Bedroom | 13'8'' x 10'5'' | ||
| Second Level | Bedroom | 15'11'' x 9'5'' | ||
| Second Level | 3pc Bathroom | 5'0'' x 9'11'' | ||
| Second Level | Full Bathroom | 11'7'' x 7'9'' | ||
| Second Level | Primary Bedroom | 14'2'' x 14'0'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 15'1'' x 10'3'' | ||
| Basement | Recreation Room | 24'6'' x 13'4'' | ||
| Main Level | Mud Room | 7'9'' x 7'5'' | ||
| Main Level | Eat In Kitchen | 17'1'' x 11'1'' | ||
| Main Level | Living Room | 12'8'' x 13'7'' | ||
| Main Level | Dining Room | 11'9'' x 11'11'' | ||
| Main Level | 2pc Bathroom | 5'2'' x 4'5'' |
"*" indicates required fields