
Lovely 3 bed, 1.5 bath home in nice neighbourhood. Close to all amenities and easy highway access and located on a bus route this home has been meticulously maintained. Main floor has eat in kitchen and living/dining area and 2 piece bath. Upper level has 3 good sized bedrooms and 4 pc bath. Unspoiled lower level with laundry and utility. Lending itself to many uses and home/business options. (id:15265)
| MLS® Number | X12977760 |
| Property Type | Single Family |
| Community Name | 459 - Ridley |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Level |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| ViewType | City View |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 45 Ft ,6 In |
| SizeIrregular | 45.5 X 120 Ft |
| SizeTotalText | 45.5 X 120 Ft |
| ZoningDescription | E1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Stove, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.11 m | 12.7 m | 11.11 m x 12.7 m |
| Second Level | Bedroom 2 | 12.4 m | 9.7 m | 12.4 m x 9.7 m |
| Second Level | Bedroom 3 | 9.2 m | 9 m | 9.2 m x 9 m |
| Second Level | Bathroom | 8.9 m | 8 m | 8.9 m x 8 m |
| Lower Level | Utility Room | 12.7 m | 8.6 m | 12.7 m x 8.6 m |
| Lower Level | Laundry Room | 14.11 m | 19.11 m | 14.11 m x 19.11 m |
| Main Level | Foyer | 3.7 m | 5.5 m | 3.7 m x 5.5 m |
| Main Level | Kitchen | 11.15 m | 10.7 m | 11.15 m x 10.7 m |
| Main Level | Dining Room | 11 m | 9.6 m | 11 m x 9.6 m |
| Main Level | Living Room | 12.3 m | 20.3 m | 12.3 m x 20.3 m |
| Main Level | Bathroom | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
"*" indicates required fields