Beautifully redone 3 bedroom, 2 bath - 2 storey townhouse. Kitchen totally redone, updated bathrooms, flooring replaced, freshly painted. Basement has oversize recreation room plus large laundry room/utility area. 100 amp breakers, updated furnace and air-conditioning. Affordable complex, close to shopping, schools, highway access. Nothing to do but move in! (id:15265)
MLS® Number | X12099831 |
Property Type | Single Family |
Community Name | 452 - Haig |
AmenitiesNearBy | Place Of Worship, Schools, Park |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck |
No Garage |
Acreage | No |
LandAmenities | Place Of Worship, Schools, Park |
ZoningDescription | R3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 2.9 m | 4.57 m x 2.9 m |
Second Level | Bedroom 2 | 3.87 m | 2.44 m | 3.87 m x 2.44 m |
Second Level | Bedroom 3 | 2.93 m | 2.5 m | 2.93 m x 2.5 m |
Basement | Recreational, Games Room | 6.22 m | 4.99 m | 6.22 m x 4.99 m |
Ground Level | Kitchen | 2.93 m | 2.93 m | 2.93 m x 2.93 m |
Ground Level | Living Room | 5.09 m | 3 m | 5.09 m x 3 m |
Ground Level | Dining Room | 3.72 m | 2 m | 3.72 m x 2 m |
Ground Level | Foyer | 2.93 m | 1 m | 2.93 m x 1 m |
"*" indicates required fields