
Prime location near the hospital, GO station, QEW, shopping, schools, and more, this spacious 3-bedroom, 3-bath two-storey home offers exceptional convenience and comfort. The main floor features a large foyer, 2pc bath, a light filled open-concept living and dining area, and a renovated eat-in kitchen with quartz counters, large island, stainless steel appliances. The glass sliding doors lead to a fenced backyard with deck, pergola, and hot tub. Upstairs, you'll find three generous bedrooms and a large 4 pc bathroom, while the lower level, accessible by a separate side entrance, offers a family room with games area, gas fireplace, laundry, workbench and a 2 pc bath. A single-car garage and double wide private driveway complete this well-appointed family home. (id:15265)
| MLS® Number | X12760592 |
| Property Type | Single Family |
| Community Name | 462 - Rykert/Vansickle |
| AmenitiesNearBy | Hospital |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,10 In |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 109.9 Ft |
| SizeTotalText | 45 X 109.9 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a, N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.089 m | 3.534 m | 4.089 m x 3.534 m |
| Second Level | Bedroom 2 | 4.98 m | 3.027 m | 4.98 m x 3.027 m |
| Second Level | Bathroom | 3.87 m | 2.549 m | 3.87 m x 2.549 m |
| Lower Level | Family Room | 6.364 m | 5.419 m | 6.364 m x 5.419 m |
| Lower Level | Laundry Room | 4.472 m | 3.698 m | 4.472 m x 3.698 m |
| Main Level | Foyer | 3.105 m | 1.502 m | 3.105 m x 1.502 m |
| Main Level | Kitchen | 4.899 m | 2.873 m | 4.899 m x 2.873 m |
| Main Level | Living Room | 8.803 m | 3.18 m | 8.803 m x 3.18 m |
"*" indicates required fields