
Modern Layout,3 Bed/R,3 W/Room Town House Available For Rent , Excellent Location, Minutes Away From Brock University, Niagara College,15 Min Drive To Go Station. Easy Access To Hwy 406, School And Park. Tenant To Pay Monthly Rent Plus All Utilities And Responsible For Yard Maintenance. All Application Require Recent Credit Report (id:15265)
| MLS® Number | X13002456 |
| Property Type | Single Family |
| Community Name | 560 - Rolling Meadows |
| ParkingSpaceTotal | 2 |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic, Carpeted |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 4.02 m | 4.45 m x 4.02 m |
| Second Level | Bedroom 2 | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
| Second Level | Bedroom 3 | 3.65 m | 3.11 m | 3.65 m x 3.11 m |
| Main Level | Great Room | 6.89 m | 3.35 m | 6.89 m x 3.35 m |
| Main Level | Kitchen | 2.68 m | 2.74 m | 2.68 m x 2.74 m |
| Main Level | Dining Room | 2.68 m | 3.05 m | 2.68 m x 3.05 m |
"*" indicates required fields