
An affordable investment in a great location. This DUPLEX property features two 2-bedroom, 1-bathroom units, approx. 600sqft each. The first unit includes the main floor and basement. There is a living room, big updated kitchen, 2 good size bedrooms and a 4-piece bathroom. The upper unit is similar layout, with a living room, kitchen, 2 bedrooms, and a 4-piece bathroom. Access for the upper unit is separate entrance through the back door. All kitchen appliances included. Basement is unfinished, laundry appliances included. Two SEPARATE hydro meters. Furnace updated. Huge backyard with deck, fire-pit, and garden shed. Fully fenced. Great location - close to schools, public transit, highway access, shopping plazas, gyms, parks, place of worship and more. Very attractive features for renters and families. Start earning income right away on this great investment property. (id:15265)
| MLS® Number | X12826934 |
| Property Type | Multi-family |
| Community Name | 773 - Lincoln/Crowland |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 100 Ft |
| SizeTotalText | 30 X 100 Ft|under 1/2 Acre |
| ZoningDescription | Rl1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | All |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block, Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Other |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.04 m | 2 m | 2.04 m x 2 m |
| Second Level | Bedroom 3 | 3 m | 3.68 m | 3 m x 3.68 m |
| Second Level | Bedroom 4 | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
| Second Level | Kitchen | 3.14 m | 3.8 m | 3.14 m x 3.8 m |
| Second Level | Living Room | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
| Basement | Laundry Room | 8.94 m | 5.94 m | 8.94 m x 5.94 m |
| Main Level | Living Room | 3.08 m | 2.92 m | 3.08 m x 2.92 m |
| Main Level | Bedroom | 3.28 m | 2.88 m | 3.28 m x 2.88 m |
| Main Level | Bedroom 2 | 3.82 m | 2.89 m | 3.82 m x 2.89 m |
| Main Level | Kitchen | 3.8 m | 2.91 m | 3.8 m x 2.91 m |
| Main Level | Bathroom | 1.67 m | 1.82 m | 1.67 m x 1.82 m |
"*" indicates required fields