Welcome to 222 Four Mile Creek Road, a stunning custom bungalow in the heart of St. Davids, Niagara-on-the-Lake. This fully stone-built home offers 1,876 sq. ft. of meticulously designed living space on the main floor, featuring 12 ceilings, solid oak trim and doors, and a custom maple hardwood kitchen with granite countertops, porcelain floors, a pantry, three sinks, and a skylight. The spacious 3-bedroom, 3-bathroom layout includes a gas fireplace, main floor laundry, and a fully finished lower level with a massive cold room, den, and plenty of storage. The 2.5-car garage is equipped with A/C, a drain, and 220-volt service, with a Generac backup generator for full-home coverage. The expansive 9-car driveway offers ample parking. Outdoors, enjoy a covered patio with a fan and gas hookup, plus an outdoor tool shed for additional storage. Nestled in one of Niagara's most prestigious communities, this home provides easy access to world-renowned wineries, golf courses, fine dining, top-rated schools, scenic walking trails, and quick highway access. Experience the perfect blend of luxury, comfort, and convenience in this exceptional St. Davids property. (id:15265)
| MLS® Number | X12716880 |
| Property Type | Single Family |
| Community Name | 105 - St. Davids |
| ParkingSpaceTotal | 11 |
| Structure | Shed |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 121 Ft ,1 In |
| SizeFrontage | 81 Ft ,8 In |
| SizeIrregular | 81.7 X 121.1 Ft |
| SizeTotalText | 81.7 X 121.1 Ft |
| ZoningDescription | C1 (as Per Geo Warehouse. Buyer To Verify) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Municipal Water |
"*" indicates required fields