
This beautifully renovated and tastefully decorated home offers 2 main floor bedrooms with a full bath and an additional 2 bedrooms and full bath on the lower level. Exhaustive renovations were performed in 2021 and 2022. Those included Electrical, Plumbing, Interior partitions, Roof, Exterior stucco, Windows, Doors, Flooring, Trim and paint. During the past two years the property has been operated as a successful AirBnB. The home has two electrical panels, one for the upper level and one for the lower, a basement kitchen rough-in, and fire code rated 5/8 drywall on the basement ceiling - makes a in-law/duplex conversion very simple. This property is being offered fully furnished for a new owner to simply move in. This is a great opportunity to acquire a property that has been professionally renovated with care given to subtle detail. Airbnb income has been in the $35K - $40K range, detached garage is currently rented for storage at $300/month. (id:15265)
| MLS® Number | 40807362 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre, School Bus |
| ParkingSpaceTotal | 3 |
| Detached Garage |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 40 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rl1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,476 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 7'0'' x 11'0'' | ||
| Lower Level | Bedroom | 11'0'' x 9'0'' | ||
| Lower Level | Recreation Room | 13'0'' x 11'0'' | ||
| Main Level | Kitchen | 8'0'' x 12'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 9'6'' x 11'6'' | ||
| Main Level | Bedroom | 7'6'' x 9'3'' | ||
| Main Level | Living Room/dining Room | 16'0'' x 11'6'' |
"*" indicates required fields