
RESIDENTIAL LEASE in a Beautiful New Downtown Apartment Building! This second floor unit which features 2 bedrooms, a 3-piece bathroom, ensuite washer and dryer, kitchen and open living space with a door to a covered 10ft by 10ft patio. Common spaces include the main floor lobby entrance off Ridge Rd N, an elevator and two staircases. Enjoy being able to jump in your car in the winter instead of brushing off the snow! Each unit has one reserved/assigned parking space in the street-level covered parking area. Gas and water included in monthly rent. Great location, steps away from downtown shops, restaurants and services as well as the summer farmer's market and the 26km Friendship Trail. It's only a 2 minute drive to Crystal Beach's sand and surf! (id:15265)
| MLS® Number | X13065936 |
| Property Type | Single Family |
| Community Name | 335 - Ridgeway |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| No Garage | |
| Covered |
| Acreage | No |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| SizeInterior | 600 - 699 Ft2 |
| Type | Apartment |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 4.04 m | 2.9 m | 4.04 m x 2.9 m |
| Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Kitchen | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 3.35 m | 2.97 m | 3.35 m x 2.97 m |
"*" indicates required fields