
Welcome to this newly renovated 1-bedroom lower-level unit in a quiet, family-friendly neighbourhood in West Welland. Featuring modern finishes throughout, this bright and well-designed space offers in-suite laundry, a private entrance, and one dedicated parking spot. Enjoy access to a shared, fully fenced backyard, ideal for outdoor use. Conveniently located within walking distance to Niagara College and close to schools, parks, shopping, and everyday amenities. A great opportunity for tenants seeking comfort, privacy, and a well-maintained home in a desirable location. (id:15265)
| MLS® Number | X12663714 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| AmenitiesNearBy | Public Transit, Schools |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 150 Ft |
| SizeFrontage | 53 Ft ,10 In |
| SizeIrregular | 53.9 X 150 Ft |
| SizeTotalText | 53.9 X 150 Ft|under 1/2 Acre |
| BathroomTotal | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 1 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 0 - 699 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 5.66 m | 3.61 m | 5.66 m x 3.61 m |
| Basement | Bedroom | 3.63 m | 2.61 m | 3.63 m x 2.61 m |
| Basement | Laundry Room | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
| Basement | Bathroom | 2.61 m | 3 m | 2.61 m x 3 m |
"*" indicates required fields