Turn-Key Affordable Gem in North Welland! Welcome to this beautifully updated 1.5-storey home, perfectly situated in a prime North Welland location. Within walking distance to Notre Dame, canal trails, local parks, restaurants, and shopping. This home offers the ultimate in convenience for first-time buyers, investors or those looking to downsize. Step inside to a welcoming foyer leading into spacious principal rooms filled with natural light. The large functional kitchen is a standout, boasting ample counter space and cabinetry for all your culinary needs. The main floor features a versatile flex space-currently used as a primary bedroom - that could easily serve as a formal dining room or playroom. Peace of mind comes standard with extensive upgrades over the last few years, including new flooring throughout, windows, shingles, electrical, garage siding, plumbing, furnace, and A/C. The back mudroom/laundry area is the perfect drop zone for boots and bags. Outside, enjoy a fully fenced yard with a shed, a dedicated workshop/garage, and plenty of parking. Just unpack your bags and enjoy! (id:15265)
| MLS® Number | 40816323 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Paved Driveway, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Detached Garage |
| AccessType | Road Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 114 Ft |
| SizeFrontage | 38 Ft |
| SizeIrregular | 0.1 |
| SizeTotal | 0.1 Ac|under 1/2 Acre |
| SizeTotalText | 0.1 Ac|under 1/2 Acre |
| ZoningDescription | Rl1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructedDate | 1931 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,081 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'7'' x 10'7'' | ||
| Second Level | Bedroom | 14'1'' x 10'1'' | ||
| Second Level | 4pc Bathroom | 5'10'' x 8'0'' | ||
| Main Level | Foyer | 13'5'' x 7'7'' | ||
| Main Level | Living Room | 13'1'' x 17'0'' | ||
| Main Level | Primary Bedroom | 11'1'' x 9'7'' | ||
| Main Level | Kitchen | 13'4'' x 9'9'' | ||
| Main Level | Mud Room | 9'5'' x 5'5'' |
"*" indicates required fields