Turn-Key Affordable Gem in North Welland! Welcome to this beautifully updated 1.5-storey home, perfectly situated in a prime North Welland location. Within walking distance to Notre Dame, canal trails, local parks, restaurants, and shopping. This home offers the ultimate in convenience for first-time buyers, investors or those looking to downsize. Step inside to a welcoming foyer leading into spacious principal rooms filled with natural light. The large functional kitchen is a standout, boasting ample counter space and cabinetry for all your culinary needs. The main floor features a versatile flex space-currently used as a primary bedroom - that could easily serve as a formal dining room or playroom. Peace of mind comes standard with extensive upgrades over the last few years, including new flooring throughout, windows, shingles, electrical, garage siding, plumbing, furnace, and A/C. The back mudroom/laundry area is the perfect "drop zone" for boots and bags. Outside, enjoy a fully fenced yard with a shed, a dedicated workshop/garage, and plenty of parking. Just unpack your bags and enjoy! (id:15265)
| MLS® Number | X12937248 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft |
| SizeFrontage | 37 Ft ,10 In |
| SizeIrregular | 37.9 X 114 Ft |
| SizeTotalText | 37.9 X 114 Ft |
| ZoningDescription | Rl1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireProtection | Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
"*" indicates required fields