Country-living with city convenience! Breathtaking property sitting on OVER 1.7 acres, featuring a 1.5 storey move-in family home with loads of potential. Main floor features an open statement kitchen with island, large living room, 2 spacious bedrooms, as well as both a 2-piece and 3-piece bath. The upstairs provides a stunning primary retreat, complete with large closet and spa-like 5-piece ensuite. Basement is mostly finished with a rec room & additional 4th bedroom. In-floor heating in both bathrooms and kitchen! Property also boasts TWO double garages, each approx 20 X 27, both with 60 amp service. One garage is heated (currently used as personal gym!), another offers loads of storage & an office with heating & air. Backyard is a garden party dream; large fenced yard, inground pool, sprawling deck & hot tub. Driveway offers room up to SIX CARS! Close Fourth Ave amenities, hospital, QEW & 406. A truly unique property with loads to offer! (id:15265)
| MLS® Number | X12690706 |
| Property Type | Single Family |
| Community Name | 454 - Rural Fourth |
| AmenitiesNearBy | Hospital |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 10 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| ViewType | View |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Hospital |
| Sewer | Septic System |
| SizeDepth | 473 Ft |
| SizeFrontage | 163 Ft |
| SizeIrregular | 163 X 473 Ft |
| SizeTotalText | 163 X 473 Ft|1/2 - 1.99 Acres |
| ZoningDescription | A1, G1 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Drilled Well |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.56 m | 3.84 m | 3.56 m x 3.84 m |
| Basement | Family Room | 4.88 m | 3.76 m | 4.88 m x 3.76 m |
| Basement | Bedroom | 4.9 m | 2.74 m | 4.9 m x 2.74 m |
| Basement | Laundry Room | 6.48 m | 3.05 m | 6.48 m x 3.05 m |
| Main Level | Kitchen | 4.34 m | 3.43 m | 4.34 m x 3.43 m |
| Main Level | Living Room | 3.94 m | 3.53 m | 3.94 m x 3.53 m |
| Main Level | Dining Room | 3.43 m | 2.49 m | 3.43 m x 2.49 m |
| Main Level | Bedroom | 4.44 m | 3.25 m | 4.44 m x 3.25 m |
| Main Level | Bedroom | 3.33 m | 2.44 m | 3.33 m x 2.44 m |
"*" indicates required fields