
Located on a quiet street in the family friendly neighbourhood of Secord Woods. This spacious 4 level backsplit semi-detached home offers lots of room to grow. 3 beds + 2 baths, open concept living/dining and a galley style kitchen with eat in breakfast area. Convenient side entry off the kitchen, giving easy access for those summer bbq's. Large family room with a wet bar and oversized above ground windows, allowing for a ton of natural light. The unfinished basement offers lots of room for storage and has a stand alone shower for future extra living space potential. Nicely maintained property with a fenced in yard, a lovely walkway, landscaping, gazebo, back deck and shed. Fantastic location with close proximity to just about everything you'll need-transit, shopping, parks, rec centre, splash pad, schools, restaurants, and easy highway access. Awesome area in the beautiful region of Niagara! (id:15265)
| MLS® Number | X12906102 |
| Property Type | Single Family |
| Community Name | 455 - Secord Woods |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Gazebo |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 123 Ft ,4 In |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 123.4 Ft |
| SizeTotalText | 30 X 123.4 Ft |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 2.78 m | 4.88 m x 2.78 m |
| Second Level | Bedroom 2 | 4.7 m | 2.47 m | 4.7 m x 2.47 m |
| Second Level | Bedroom 3 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 6.77 m | 2.77 m | 6.77 m x 2.77 m |
| Main Level | Living Room | 8.32 m | 2.77 m | 8.32 m x 2.77 m |
| Main Level | Dining Room | Measurements not available | ||
| In Between | Bathroom | Measurements not available | ||
| In Between | Family Room | 7.56 m | 5.67 m | 7.56 m x 5.67 m |
"*" indicates required fields