
This beautifully upgraded 1 bedroom unit is available for rent March 1st! With Resort Style Amenities including an Inground Pool, BBQ Area, Billiards Room, Theatre Room, Club/ Party Room, and Fitness Room. This unit is located on the 3rd Floor where all the Amenity Rooms & Terrace are also conveniently located. Bright Open Concept 1 Bedroom unit is fully upgraded with granite kitchen counters, Breakfast Bar, Backsplash, S/S Appliances, Bathroom with Granite and Floating Vanity, Motorized Blackout Blinds on All Windows, In Suite Laundry w/ Sound Proofing, High End Laminate - No Carpet, Walk in Closet, and Balcony with Views of Lake Ontario & Niagara Escarpment. 1 Underground parking spot included. Rental application, Employment Letter, Paystubs, Credit Checks are required. Book your showing today! *PHOTOS WERE TAKEN PRIOR TO CURRENT TENANT LIVING THERE* (id:15265)
| MLS® Number | 40803511 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Hospital, Marina, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Quiet Area |
| EquipmentType | Other |
| Features | Balcony, Shared Driveway |
| ParkingSpaceTotal | 1 |
| PoolType | Inground Pool |
| RentalEquipmentType | Other |
| StorageType | Locker |
| Underground | |
| Open |
| Acreage | No |
| LandAmenities | Beach, Hospital, Marina, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | R2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 609 Ft2 |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Living Room/dining Room | 12'0'' x 17'6'' | ||
| Main Level | Kitchen | 8'0'' x 8'0'' |
"*" indicates required fields