Welcome Home Sweet Home to 150 Banbury Road! Fantastic 3+1 bedroom, 2 bath brick backsplit located in the adorable Pond Mills neighbourhood, featuring a large fully fenced yard and in-ground pool! The main floor includes hardwood flooring in the living room, a beautiful bay window, and a spacious eat-in kitchen. The kitchen was refreshed in 2020 with painted cabinets, new hardware, and updated countertops, laminate flooring, and all kitchen appliances replaced in 2021.The upper level offers three bedrooms (all with closets), and a renovated bathroom. The lower levels feature an inviting family room, an additional bedroom, 2-piece bathroom, shower, and plenty of storage space. Key updates include roof & shingles (2025), furnace & AC (2015), windows (2008), gutter guards (2024), new thermostat, washer (2015), and dryer (2025). The home also features professional wildlife prevention work by Skedaddle with a lifetime warranty.Enjoy summer in your private backyard oasis complete with deck, in-ground pool, pool liner (2018), pool pump and motor (2020), winter safety cover (2020), and new solar blanket (2025).Incredibly convenient location close to parks, shopping, Victoria Hospital, and Highway 401. (id:15265)
| MLS® Number | X12937362 |
| Property Type | Single Family |
| Community Name | South T |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 3 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,3 In |
| SizeFrontage | 72 Ft ,2 In |
| SizeIrregular | 72.2 X 100.3 Ft ; 42.14 Ft X 42.10 Ft X 100.26 Ft X 72.20 |
| SizeTotalText | 72.2 X 100.3 Ft ; 42.14 Ft X 42.10 Ft X 100.26 Ft X 72.20|under 1/2 Acre |
| ZoningDescription | R1-6 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Refrigerator |
| BasementDevelopment | Unfinished,finished |
| BasementType | N/a (unfinished), N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Hardwood, Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.45 m | 3.6 m | 3.45 m x 3.6 m |
| Second Level | Bedroom 2 | 2.44 m | 3 m | 2.44 m x 3 m |
| Second Level | Bedroom 3 | 3.04 m | 3.01 m | 3.04 m x 3.01 m |
| Basement | Laundry Room | 7 m | 5.4 m | 7 m x 5.4 m |
| Lower Level | Bedroom 4 | 2.49 m | 0.65 m | 2.49 m x 0.65 m |
| Lower Level | Family Room | 7.18 m | 3.36 m | 7.18 m x 3.36 m |
| Main Level | Kitchen | 5.48 m | 3.17 m | 5.48 m x 3.17 m |
| Main Level | Living Room | 5 m | 3.91 m | 5 m x 3.91 m |
"*" indicates required fields