Welcome to 148 Lakeshore Road, a beautifully renovated 1-storey home offering space, flexibility, and a main-floor primary bedroom, all set on a generous lot in St. Catharines' established Lakeshore corridor. Completely updated over the past several years, this home features light wood flooring, abundant natural light, and a thoughtful layout with a standout family room addition ideal for everyday living and entertaining. The main level includes a spacious primary bedroom and convenient interior access to the single-car garage. Upstairs, you'll find two generous-sized bedrooms, perfect for family, guests, or home office use. The basement offers excellent storage and is ready to be completed to suit your needs. Outside, the large lot provides plenty of room to enjoy outdoor living and raised garden beds for those craving to raise their own organic fruits and vegetables. Ideally located within walking distance to Metro, and just minutes to Port Dalhousie, Niagara-on-the-Lake, and convenient access to the QEW, this home combines a renovated interior with excellent connectivity for daily living and weekend escapes. (id:15265)
| MLS® Number | X12762958 |
| Property Type | Single Family |
| Community Name | 442 - Vine/Linwell |
| EquipmentType | None |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| Structure | Patio(s) |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 142 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 142 Ft |
| SizeTotalText | 60 X 142 Ft |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Canopy |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.91 m | 3.23 m | 3.91 m x 3.23 m |
| Second Level | Bedroom | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
| Basement | Utility Room | 1.92 m | 2.84 m | 1.92 m x 2.84 m |
| Basement | Laundry Room | 1.9 m | 2.16 m | 1.9 m x 2.16 m |
| Basement | Bathroom | 2.34 m | 1.79 m | 2.34 m x 1.79 m |
| Main Level | Pantry | 2.87 m | 1.25 m | 2.87 m x 1.25 m |
| Main Level | Primary Bedroom | 3.95 m | 8.23 m | 3.95 m x 8.23 m |
| Main Level | Living Room | 3.78 m | 4.98 m | 3.78 m x 4.98 m |
| Main Level | Kitchen | 3.62 m | 5.64 m | 3.62 m x 5.64 m |
| Main Level | Dining Room | 3.3 m | 3.25 m | 3.3 m x 3.25 m |
| Main Level | Family Room | 5.26 m | 4.77 m | 5.26 m x 4.77 m |
| Main Level | Bathroom | 2.56 m | 2.47 m | 2.56 m x 2.47 m |
"*" indicates required fields