
Welcome to 14796 Niagara River Parkway. Rare opportunity to own 225 feet frontage on the Highly Coveted Niagara River Parkway in the Beautiful Town of " Niagara-on-the-Lake". This Updated Bungalow on 1.56 acres offers all the privacy, quality updates inside and out ..Make this your new home .. Historic Dry Stack Wall takes you to a Private laneway leading to a large double car garage and over 2000 sq feet of luxury living on one floor..This home boosts "Fabulous Sunsets" over the vineyard of this beautifully landscaped backyard. NEW 2021: New HVAC system : New 1" water line to the home: New Gas : New windows : New roof : Aluminum Soffits and Fascia and Eves : 2022 : New pool Filter and Pump : 2023 New Pool Liner (id:15265)
| MLS® Number | X12366602 |
| Property Type | Single Family |
| Community Name | 104 - Rural |
| AmenitiesNearBy | Beach, Golf Nearby |
| Features | Conservation/green Belt, Lane, Sump Pump |
| ParkingSpaceTotal | 12 |
| PoolType | Inground Pool |
| Structure | Patio(s), Shed |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 293 Ft ,10 In |
| SizeFrontage | 225 Ft ,4 In |
| SizeIrregular | 225.4 X 293.9 Ft |
| SizeTotalText | 225.4 X 293.9 Ft |
| SurfaceWater | River/stream |
| ZoningDescription | Rr |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick Facing |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 8.66 m | 8.26 m | 8.66 m x 8.26 m |
| Ground Level | Kitchen | 4.14 m | 3.66 m | 4.14 m x 3.66 m |
| Ground Level | Dining Room | 4.39 m | 4.7 m | 4.39 m x 4.7 m |
| Ground Level | Great Room | 7.29 m | 4.39 m | 7.29 m x 4.39 m |
| Ground Level | Bedroom | 5.41 m | 3.71 m | 5.41 m x 3.71 m |
| Ground Level | Bedroom 2 | 3.61 m | 2.9 m | 3.61 m x 2.9 m |
| Ground Level | Office | 3.99 m | 3.4 m | 3.99 m x 3.4 m |
"*" indicates required fields