
Versatile Income Property with Strong UpsideThis fully tenanted, mixed-use property offers an excellent entry point into real estate investing or a smart addition to an existing portfolio. Featuring two generous residential units and a street-level commercial space, the building provides multiple income streams and built-in diversification.Each unit has its own private entrance and separate hydro meter, helping keep operating costs straightforward and management efficient. The property is currently occupied by reliable tenants, allowing you to step into immediate cash flow while exploring future value-add opportunities. Located just minutes from downtown St. Catharines and close to shopping, dining, and public transit, this property benefits from consistent rental demand and long-term growth potential. Whether you're looking for a stable investment with room to improve or a practical first step into multi-unit ownership, this is an opportunity worth considering. (id:15265)
| MLS® Number | X12762720 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| AmenitiesNearBy | Schools, Public Transit |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| No Garage |
| Acreage | No |
| LandAmenities | Schools, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft ,7 In |
| SizeFrontage | 33 Ft ,3 In |
| SizeIrregular | 33.3 X 105.6 Ft |
| SizeTotalText | 33.3 X 105.6 Ft|under 1/2 Acre |
| ZoningDescription | M2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
| BasementType | Partial |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Other |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.48 m | 2.62 m | 4.48 m x 2.62 m |
| Second Level | Living Room | 3.39 m | 5.09 m | 3.39 m x 5.09 m |
| Second Level | Primary Bedroom | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| Second Level | Bedroom | 3.8 m | 2.74 m | 3.8 m x 2.74 m |
| Second Level | Bedroom 2 | 3.63 m | 2.56 m | 3.63 m x 2.56 m |
| Second Level | Bathroom | 2.93 m | 1.24 m | 2.93 m x 1.24 m |
| Basement | Bedroom 2 | 3.32 m | 2.8 m | 3.32 m x 2.8 m |
| Basement | Bathroom | 5.4 m | 3.6 m | 5.4 m x 3.6 m |
| Basement | Kitchen | 3.62 m | 2.44 m | 3.62 m x 2.44 m |
| Basement | Living Room | 5.64 m | 2.8 m | 5.64 m x 2.8 m |
| Basement | Bedroom | 3.32 m | 2.99 m | 3.32 m x 2.99 m |
| Ground Level | Other | 6.49 m | 3.63 m | 6.49 m x 3.63 m |
"*" indicates required fields