
Stunning walk-up home filled with abundant natural light! Featuring one of the best floor plans in Thorold South, this spacious 4-bedroom home offers a separate mezzanine family room and sits on a wide lot. The open-concept layout and thoughtful attention to detail make this 2,600 sq. ft. residence truly exceptional. Plush broadloom runs throughout, keeping your feet cozy year-round. Highlights include 9-foot ceilings, a convenient man-door to the garage, and an upgraded oversized basement window that enhances the bright, airy feel of the space. (id:15265)
| MLS® Number | X12834962 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| CommunityFeatures | School Bus |
| Features | Wooded Area, Conservation/green Belt |
| ParkingSpaceTotal | 4 |
| ViewType | View |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 91 Ft ,10 In |
| SizeFrontage | 36 Ft |
| SizeIrregular | 36 X 91.9 Ft |
| SizeTotalText | 36 X 91.9 Ft|under 1/2 Acre |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| BasementFeatures | Walk-up |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Carpeted, Ceramic |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,500 - 3,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Eating Area | Measurements not available |
"*" indicates required fields