
Sought after West Grimsby location, near QEW, Lake Ontario & Fifty Road/Costco shopping centre. This bright & recently updated 4 bedroom, 2 bathroom 2 storey house sits on a generous 80’ x 133.5’ fenced in lot on a quiet dead-end street. With no rear neighbours and open views, the setting feels like the countryside while still enjoying municipal services and proximity to everything you need. Inside, there are 2 bedrooms and an office nook on the second level, another 2 bedrooms, a 4-pc bathroom, living room, dining room & kitchen on the main floor & an oversized family room in the finished basement with a large laundry/storage room and a 3-pc bathroom. Outdoor living is a highlight, with a large deck overlooking the private fenced backyard, perfect for entertaining, gardening, or relaxing under mature trees. An apple tree offers seasonal harvests, and the oversized detached garage has room for one car, a workbench & a separate area for a man-cave at the back of the garage. This house has something for everyone, it really is a must see! (id:15265)
| MLS® Number | 40804829 |
| Property Type | Single Family |
| AmenitiesNearBy | Schools, Shopping |
| CommunityFeatures | School Bus |
| Features | Backs On Greenbelt, Automatic Garage Door Opener |
| ParkingSpaceTotal | 6 |
| Detached Garage |
| AccessType | Road Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 134 Ft |
| SizeFrontage | 80 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1953 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireProtection | Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,043 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Natural Gas | Available |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 7'5'' x 7'0'' | ||
| Second Level | Bedroom | 11'2'' x 9'8'' | ||
| Second Level | Bedroom | 11'2'' x 9'6'' | ||
| Basement | Laundry Room | 15'0'' x 12'0'' | ||
| Basement | 3pc Bathroom | 8'6'' x 5'0'' | ||
| Basement | Family Room | 28'2'' x 14'9'' | ||
| Main Level | Dining Room | 13'0'' x 9'4'' | ||
| Main Level | Kitchen | 12'11'' x 10'0'' | ||
| Main Level | Living Room | 16'0'' x 12'7'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 5'9'' | ||
| Main Level | Bedroom | 11'9'' x 9'0'' | ||
| Main Level | Primary Bedroom | 12'3'' x 9'5'' |
"*" indicates required fields