
!!Freehold Townhouse with 3 Bedrooms With 2.5 Washrooms!! Laundry On Upper Level!! Master Bedroom With Big Closet & Ensuite Bathroom!! Vinyl Flooring On The Main Floor !! Upgraded Kitchen With Extended Cabinets, Backsplash, Quartz Counters, And Upgraded Carpet On Upper Level!! Oak Stairs!!Unfinished Basement With A Big Window and washroom R/I. (id:15265)
| MLS® Number | X13017376 |
| Property Type | Single Family |
| Community Name | 770 - West Welland |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 105 Ft |
| SizeTotalText | 20 X 105 Ft |
| ZoningDescription | Residential |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Vinyl, Tile, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.4 m | 1.5 m | 1.4 m x 1.5 m |
| Second Level | Primary Bedroom | 3.09 m | 4.35 m | 3.09 m x 4.35 m |
| Second Level | Laundry Room | 2 m | 1.8 m | 2 m x 1.8 m |
| Second Level | Bedroom | 2.89 m | 3.6 m | 2.89 m x 3.6 m |
| Second Level | Bedroom | 2.89 m | 3.25 m | 2.89 m x 3.25 m |
| Second Level | Bathroom | 1.5 m | 1.6 m | 1.5 m x 1.6 m |
| Ground Level | Great Room | 3.2 m | 4.72 m | 3.2 m x 4.72 m |
| Ground Level | Dining Room | 2.59 m | 2.28 m | 2.59 m x 2.28 m |
| Ground Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Ground Level | Bathroom | 1.7 m | 1.3 m | 1.7 m x 1.3 m |
"*" indicates required fields