
Bright and well-kept 3-bed, 1-bath bungalow in a quiet, established neighbourhood. Features a cozy living area, functional kitchen, good-sized bedrooms, and a private backyard. Close to parks, schools, shopping, and transit. Perfect for small families or professionals looking for convenient one-floor living. (id:15265)
| MLS® Number | X12984892 |
| Property Type | Single Family |
| Community Name | East M |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 1 |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,9 In |
| SizeFrontage | 24 Ft ,1 In |
| SizeIrregular | 24.1 X 114.8 Ft |
| SizeTotalText | 24.1 X 114.8 Ft|under 1/2 Acre |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.69 m | 2.84 m | 5.69 m x 2.84 m |
| Main Level | Kitchen | 4.93 m | 2.84 m | 4.93 m x 2.84 m |
| Main Level | Bedroom | 3.15 m | 2.84 m | 3.15 m x 2.84 m |
| Main Level | Bedroom 2 | 3.15 m | 2.84 m | 3.15 m x 2.84 m |
| Main Level | Bedroom 3 | 2.84 m | 2.59 m | 2.84 m x 2.59 m |
| Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
"*" indicates required fields