Opportunities like this dont come up often as they are generally passed down from generation to generation. This adorable renovated cottage is literally located steps from the highly desirable Long Beach. One of the few units that has a beach view with no concern with retaining walls and has direct sandy access. This quaint cottage offers full open concept living with a good sized kitchen with large island that overlooks the bright open living area with views out to the lake. There are two bedrooms and full bathroom. This cottage is fully insulated and has a ductless system for heating on the chillier nights and cooling for those hot summer days. Enjoy the outdoors with two patios one at the front to enjoy the water view and cool breezes or the back patio for privacy equipped with hot tub, gas fire pit, BBQ and shed for you beach toys. This cottage comes fully furnished and is ready for immediate occupancy to enjoy the full summer season. (id:15265)
MLS® Number | X12164595 |
Property Type | Single Family |
Community Name | 880 - Lakeshore |
AmenitiesNearBy | Park, Beach |
Features | Cul-de-sac, Conservation/green Belt, Lighting, Level, Carpet Free |
ParkingSpaceTotal | 1 |
ViewType | View Of Water |
No Garage |
Acreage | No |
LandAmenities | Park, Beach |
Sewer | Septic System |
SizeDepth | 45 Ft ,6 In |
SizeFrontage | 51 Ft ,6 In |
SizeIrregular | 51.5 X 45.5 Ft ; Rectangular |
SizeTotalText | 51.5 X 45.5 Ft ; Rectangular|under 1/2 Acre |
ZoningDescription | Rr1 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Stove, Refrigerator |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Seasonal |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 700 - 1,100 Ft2 |
Type | House |
UtilityWater | Lake/river Water Intake |
Cable | Installed |
Electricity | Installed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.79 m | 4.88 m | 5.79 m x 4.88 m |
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Bedroom | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Main Level | Bedroom | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
Main Level | Bedroom | 2.34 m | 2.44 m | 2.34 m x 2.44 m |
"*" indicates required fields