
FAMILY SIZE HOME WITH ROOM TO GROW, 4 BEDROOMS, 2 BATHS AND JUST UNDER 1,400 SQ FT OF SPACIOUS LIVING. NICELY DECORATED IN NEUTRAL COLOURS. PATIO DOOR OFF DINING ROOM TO DECK. SEPARATE LOWER LEVEL ENTRANCE FOR POTENTIAL IN-LAWS. GREAT INSULATED 2 CAR GARAGE DETACHED WITH WALK UP LOFT IDEAL FOR STORAGE. LOCATED CLOSE TO SCHOOLS, MINUTES TO 140.NEWER GAS FORCED FURNACE AND ON DEMAND TANKLESS WATER HEATER OWNED NOTHING TO DO HERE...JUST MOVE IN READY. UNSPOILT BASEMENT. (id:15265)
| MLS® Number | X12578458 |
| Property Type | Single Family |
| Community Name | 875 - Killaly East |
| AmenitiesNearBy | Golf Nearby, Hospital |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Flat Site, Sump Pump |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Deck |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 125 Ft |
| SizeTotalText | 40 X 125 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater - Tankless, Water Meter |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Forced Air, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Second Level | Bedroom | 3.5 m | 2.97 m | 3.5 m x 2.97 m |
| Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Second Level | Bedroom | 2.97 m | 2.66 m | 2.97 m x 2.66 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Other | 6.4 m | 4.67 m | 6.4 m x 4.67 m |
| Basement | Laundry Room | 1.82 m | 1.98 m | 1.82 m x 1.98 m |
| Main Level | Kitchen | 4.57 m | 2.97 m | 4.57 m x 2.97 m |
| Main Level | Dining Room | 4.57 m | 2.94 m | 4.57 m x 2.94 m |
| Main Level | Living Room | 7.01 m | 3.5 m | 7.01 m x 3.5 m |
| Main Level | Bathroom | 0.61 m | 0.61 m x Measurements not available |
"*" indicates required fields