
Love where you live! Nestled in a terrific central neighbourhood, this charming and well-maintained 1.5-storey home offers the perfect blend of comfort, style and everyday convenience. Featuring 2+1 bedrooms, 2 full bathrooms, a beautifully finished basement and a generous 10' x 22' storage shed with space for a vehicle or workshop, this property delivers great versatility both inside and out. The bright and welcoming main floor showcases hardwood flooring, a spacious living room with a large picture window, and a dining area overlooking the backyard. A cozy, efficient kitchen features stainless steel appliances (2020) and sits alongside a nicely updated 4-piece bathroom. A practical mudroom provides direct access to the fully fenced yard, complete with green space, gardens, a gas BBQ hookup, and a private concrete patio with privacy wall (2018), perfect for relaxing or entertaining. Upstairs you'll find two comfortable bedrooms, while the finished basement extends the living space with a third bedroom, stylish 3-piece bath (2023), home office, den or exercise area, luxury vinyl flooring (2023), laundry and plenty of storage. Additional updates include a 100-amp breaker panel, select windows (2019), front porch and door (2022), roof (2017) and front exterior weeping tile (2022). Ideally located close to schools, shopping, restaurants, public transit, golf course, walking trails, Highway 406 access and just minutes to Brock University and the downtown core. Whether you're starting out, simplifying or investing, this move-in ready home is full of charm and opportunity. Don't miss your chance to make it yours! (id:15265)
Sunday, February 22
Starts at: 2:00 pm
Ends at: 4:00 pm
| MLS® Number | X12738498 |
| Property Type | Single Family |
| Community Name | 450 - E. Chester |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Porch, Shed |
| No Garage | |
| Tandem |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 100 Ft |
| SizeTotalText | 45 X 100 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Freezer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Steel, Vinyl Siding |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.76 m | 3.25 m | 3.76 m x 3.25 m |
| Second Level | Bedroom | 3.75 m | 2.7 m | 3.75 m x 2.7 m |
| Basement | Exercise Room | 2.97 m | 2.08 m | 2.97 m x 2.08 m |
| Basement | Bedroom | 3.61 m | 2.52 m | 3.61 m x 2.52 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 4.1 m | 2.2 m | 4.1 m x 2.2 m |
| Basement | Office | 2 m | 2.47 m | 2 m x 2.47 m |
| Main Level | Living Room | 4.68 m | 3.12 m | 4.68 m x 3.12 m |
| Main Level | Dining Room | 3.68 m | 2.6 m | 3.68 m x 2.6 m |
| Main Level | Kitchen | 4.1 m | 2.13 m | 4.1 m x 2.13 m |
| Main Level | Bathroom | Measurements not available |
"*" indicates required fields