
Pride of Ownership!! This Bungalow is walking distance to the Park at the Lake the local school, and right off the QEW!! This Never before offered home, has Updated Vinyl windows, Hardwood floors, Garage, with extra storage in attic, Green house with gas furnace, Gorgeous new bathroom with walk in shower, Rec room with gas fireplace & dry bar, Newer Roof, Furnace/Air 2016, updated 100 amp service with breaker's. (id:15265)
| MLS® Number | X12999924 |
| Property Type | Single Family |
| Community Name | 540 - Grimsby Beach |
| AmenitiesNearBy | Beach, Park, Schools |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Greenhouse |
| Detached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| LandAmenities | Beach, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 71 Ft ,10 In |
| SizeFrontage | 87 Ft ,3 In |
| SizeIrregular | 87.3 X 71.9 Ft |
| SizeTotalText | 87.3 X 71.9 Ft |
| ZoningDescription | R2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Freezer, Garage Door Opener, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.79 m | 3.87 m | 5.79 m x 3.87 m |
| Basement | Family Room | 6.76 m | 3.23 m | 6.76 m x 3.23 m |
| Basement | Utility Room | 6.7 m | 3.38 m | 6.7 m x 3.38 m |
| Basement | Cold Room | 1.58 m | 1.12 m | 1.58 m x 1.12 m |
| Main Level | Living Room | 5.69 m | 3.38 m | 5.69 m x 3.38 m |
| Main Level | Kitchen | 3.69 m | 3.16 m | 3.69 m x 3.16 m |
| Main Level | Bedroom | 3.74 m | 3.13 m | 3.74 m x 3.13 m |
| Main Level | Bedroom 2 | 3.74 m | 3.13 m | 3.74 m x 3.13 m |
| Main Level | Bedroom 3 | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
"*" indicates required fields