
Brand new home for lease offering modern comfort and a functional layout. This property features 3 generous bedrooms, 3 stylish bathrooms, and a bright open-concept living space perfect for everyday living and entertaining. The home also includes convenient main-floor laundry and comes equipped with brand-new appliances. Located in a desirable area within walking distance to the Welland Recreational Waterway and the historic Welland Canal. Enjoy easy access to golf courses, shopping centres, restaurants, banks, schools, and a short drive to Nickel Beach. Ideal for families, students, or newcomers. (id:15265)
| MLS® Number | X12983288 |
| Property Type | Single Family |
| Community Name | 774 - Dain City |
| ParkingSpaceTotal | 1 |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 91 Ft ,10 In |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 91.9 Ft |
| SizeTotalText | 20 X 91.9 Ft |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementType | Full |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 43.31 m | 45.93 m | 43.31 m x 45.93 m |
| Second Level | Bedroom 2 | 31.5 m | 38.06 m | 31.5 m x 38.06 m |
| Second Level | Bedroom 3 | 31.5 m | 38.06 m | 31.5 m x 38.06 m |
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Great Room | 36.75 m | 45.93 m | 36.75 m x 45.93 m |
| Main Level | Eating Area | 26.9 m | 31.5 m | 26.9 m x 31.5 m |
| Main Level | Kitchen | 26.9 m | 34.78 m | 26.9 m x 34.78 m |
| Main Level | Bathroom | Measurements not available |
"*" indicates required fields