
Looking for the perfect home with no stairs? Check out this charming 2-bedroom bungalow that's priced for immediate sale!Say goodbye to climbing stairs and hello to one-floor living in the cozy comfort of your new home.Imagine curling up on winter nights in front of a warm fireplace, then summer rolls around, your backyard oasis awaits, complete with an above-ground pool that's perfect for those sunny days.The generous yard provides ample space for gatherings, barbecues, or just soaking up the sun. The board and batten siding adds a touch of character and charm to this lovely home. Plus, with parking for five vehicles, there's plenty of room for everyone when they come to visit.The owner is ready to sell right away, so if you're looking for an inviting place to call home that offers easy living and outdoor fun, don't wait! Reach out today and make this bungalow your own. Let's get this deal done! (id:15265)
Sunday, February 22
Starts at: 2:00 pm
Ends at: 4:00 pm
| MLS® Number | X12741962 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| ParkingSpaceTotal | 5 |
| PoolType | Above Ground Pool |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 250 Ft |
| SizeFrontage | 91 Ft |
| SizeIrregular | 91 X 250 Ft |
| SizeTotalText | 91 X 250 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Heat Pump, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Foyer | 3.28 m | 2.23 m | 3.28 m x 2.23 m |
| Ground Level | Living Room | 3.63 m | 3.53 m | 3.63 m x 3.53 m |
| Ground Level | Kitchen | 5.33 m | 3.5 m | 5.33 m x 3.5 m |
| Ground Level | Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
| Ground Level | Bedroom 2 | 3.5 m | 2.94 m | 3.5 m x 2.94 m |
| Ground Level | Recreational, Games Room | 8.11 m | 4.04 m | 8.11 m x 4.04 m |
| Ground Level | Utility Room | 3.5 m | 1.5 m | 3.5 m x 1.5 m |
"*" indicates required fields