
Welcome to your dream home! This stunning,new just 2 years old , 3-bedroom free hold townhouse offers modern living in a convenient and desirable location of Thorold. The townhouse boasts a generous open-concept living and dining area, perfect for entertaining and family gatherings. The state-of-the-art kitchen features, countertops, and ample storage space. Each of the three well-sized bedrooms provides comfort and style, including a master suite with an ensuite bathroom and walk-in closet. The property includes two and a half bathrooms with modern fixtures and finishes. Large windows throughout the home allow for plenty of natural light, creating a bright and welcoming atmosphere. Enjoy outdoor relaxation and entertaining in your private backyard . The townhouse comes with an attached garage and additional driveway parking. Built with energy-efficient appliances and systems, this home helps you save on utilities. Ideally situated in a family-friendly neighborhood, the location offers easy access to schools, parks, shopping centers, and public transportation. Additional amenities include in-unit laundry facilities, central heating and air conditioning (id:15265)
| MLS® Number | X12978262 |
| Property Type | Single Family |
| Community Name | 560 - Rolling Meadows |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 91 Ft ,10 In |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 91.9 Ft |
| SizeTotalText | 20 X 91.9 Ft |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | All |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.45 m | 4.02 m | 4.45 m x 4.02 m |
| Second Level | Bedroom 2 | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
| Second Level | Bedroom 3 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Ground Level | Living Room | 6.89 m | 3.29 m | 6.89 m x 3.29 m |
| Ground Level | Kitchen | 2.68 m | 2.74 m | 2.68 m x 2.74 m |
| Ground Level | Eating Area | 3.04 m | 2.68 m | 3.04 m x 2.68 m |
"*" indicates required fields