
Tucked away in a quiet, private setting just steps from the lake, this cozy 2-bedroom, 1-bath home offers the perfect three-season retreat in Niagara Region. Filled with natural light and a welcoming atmosphere, the home has been refreshed with new flooring throughout, fresh paint (2026), and fresh pain on cabinets with new hardware.(2026) A new shed (2025) adds extra storage and convenience. It's an ideal place to slow down and enjoy simple moments-morning coffee, evening breezes, and days spent by the water. A peaceful escape that feels like home the moment you arrive. Come and check it out. Book a showing today! Taxes calculated using Niagara Property Tax Calculator. (id:15265)
| MLS® Number | X13023080 |
| Property Type | Single Family |
| Community Name | 880 - Lakeshore |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 2 |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 141 Ft ,3 In |
| SizeFrontage | 105 Ft ,9 In |
| SizeIrregular | 105.8 X 141.3 Ft |
| SizeTotalText | 105.8 X 141.3 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| HeatingType | Other |
| StoriesTotal | 1 |
| SizeInterior | 0 - 699 Ft2 |
| Type | House |
| Electricity | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.59 m | 2.82 m | 4.59 m x 2.82 m |
| Ground Level | Kitchen | 3.18 m | 2.82 m | 3.18 m x 2.82 m |
| Ground Level | Dining Room | 3.5 m | 2.31 m | 3.5 m x 2.31 m |
| Ground Level | Bathroom | 1.59 m | 1.56 m | 1.59 m x 1.56 m |
| Ground Level | Bedroom | 3.45 m | 2.58 m | 3.45 m x 2.58 m |
| Ground Level | Bedroom 2 | 2.41 m | 2.58 m | 2.41 m x 2.58 m |
"*" indicates required fields