
NEW YEAR! NEWPRICE! CHARMING, NOSTALGIC are just a couple of descriptives for this Century Home. BUT WAIT! This unique property has the best of both worlds. COMMERCIAL ZONING ideal for small business (ie lawyer, accountant etc) located in high traffic area. RESIDENTIAL a perfect fit for Professionals with quick access to the Downtown Business Core. Formal living and dining rooms. Eat-in kitchen with access to fenced yard and equipped with top of the line stainless steel appliances . Primary bedroom is super large and features wall to wall mirrored closets. Second bedroom has stairway leading to walk-around attic with many possibilities with a little imagination. Extremely well cared for and well built home. Retro decor and sure to take you down memory lane. BUT DON'T TAKE MY WORD FOR IT...book your private showing today. (id:15265)
| MLS® Number | X12295072 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| AmenitiesNearBy | Hospital |
| Features | Flat Site, Sump Pump |
| ParkingSpaceTotal | 2 |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital |
| LandscapeFeatures | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| SizeDepth | 96 Ft ,1 In |
| SizeFrontage | 42 Ft ,4 In |
| SizeIrregular | 42.4 X 96.1 Ft ; 42.4x96.13x41.8x99.65 |
| SizeTotalText | 42.4 X 96.1 Ft ; 42.4x96.13x41.8x99.65|under 1/2 Acre |
| ZoningDescription | M1mixed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Water Heater, Water Softener, Central Vacuum, All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementFeatures | Walk Out |
| BasementType | N/a, N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.75 m | 4.11 m | 4.75 m x 4.11 m |
| Second Level | Bedroom | 3.53 m | 2.62 m | 3.53 m x 2.62 m |
| Main Level | Dining Room | 3.78 m | 3.63 m | 3.78 m x 3.63 m |
| Main Level | Living Room | 4.7 m | 3.17 m | 4.7 m x 3.17 m |
| Main Level | Other | 3.91 m | 3.33 m | 3.91 m x 3.33 m |
"*" indicates required fields