This exceptional 2 year old never lived in FREEHOLD TOWNHOME in Thorold defines modern living in a prime location-just minutes from Niagara College, Brock University, the Pen Centre, Niagara Falls, and popular outlet shopping. Step inside to a sun-filled main floor featuring a tiled front foyer, elegant hardwood in the living room, and stylish wrought-iron staircase spindles. With 4 generous bedrooms upstairs, 3.5 bathrooms including a full bath in the beautifully finished basement, and the convenience of main-floor laundry, this home blends comfort with refined finishes. Enjoy a one-car garage, a great-sized backyard with a deck, and the perfect layout for families, students, or investors looking for a strong opportunity. HRV Fresh air system and water heater is a rental. Taxes to be assessed yet. Some photographs are virtually staged. (id:15265)
| MLS® Number | X12771032 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater - Tankless |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Tankless |
| Structure | Deck |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 124 Ft ,7 In |
| SizeFrontage | 23 Ft |
| SizeIrregular | 23 X 124.6 Ft |
| SizeTotalText | 23 X 124.6 Ft|under 1/2 Acre |
| ZoningDescription | R3b-62 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Brick Veneer |
| FireProtection | Alarm System, Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.61 m | 4.88 m x 3.61 m |
| Second Level | Bathroom | 2.03 m | 1.57 m | 2.03 m x 1.57 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.2 m | 3 m | 3.2 m x 3 m |
| Second Level | Bedroom 4 | 3.56 m | 2.95 m | 3.56 m x 2.95 m |
| Second Level | Bathroom | 2.54 m | 1.7 m | 2.54 m x 1.7 m |
| Basement | Bathroom | 1.93 m | 1.57 m | 1.93 m x 1.57 m |
| Basement | Recreational, Games Room | 4.95 m | 3.66 m | 4.95 m x 3.66 m |
| Main Level | Living Room | 4.95 m | 3.66 m | 4.95 m x 3.66 m |
| Main Level | Dining Room | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
| Main Level | Kitchen | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
| Main Level | Bathroom | 1.6 m | 1.45 m | 1.6 m x 1.45 m |
"*" indicates required fields