
Welcome to the neighbourhood! This well-appointed 4 bedroom, 3.5 bathroom home has many upgrades and is located in a wonderful family-friendly neighbourhood. The park/playground is just steps away and is close to several great schools. This home has plenty of storage, such as a 2 car garage, walk-in closets, and custom-built pantry! Step outside onto your huge stamped concrete patio for a summer BBQ or enjoy making smores by the bonfire in the fully fenced-in yard. This home also offers a fully finished basement that can easily be converted into an in-law suite. (id:15265)
| MLS® Number | X12349524 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 30 Ft ,9 In |
| SizeFrontage | 17 Ft |
| SizeIrregular | 17 X 30.8 Ft |
| SizeTotalText | 17 X 30.8 Ft |
| ZoningDescription | R2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
| Second Level | Bedroom | 3.33 m | 2.92 m | 3.33 m x 2.92 m |
| Second Level | Bedroom | 3.07 m | 2.95 m | 3.07 m x 2.95 m |
| Basement | Other | 4.65 m | 4.06 m | 4.65 m x 4.06 m |
| Basement | Bedroom | 4.06 m | 3.38 m | 4.06 m x 3.38 m |
| Basement | Utility Room | 3.07 m | 2.29 m | 3.07 m x 2.29 m |
| Basement | Laundry Room | 2.49 m | 2.39 m | 2.49 m x 2.39 m |
| Basement | Other | 4.11 m | 1.96 m | 4.11 m x 1.96 m |
| Basement | Cold Room | 3.35 m | 1.07 m | 3.35 m x 1.07 m |
| Basement | Family Room | 4.88 m | 4.85 m | 4.88 m x 4.85 m |
| Main Level | Foyer | 2.16 m | 2.01 m | 2.16 m x 2.01 m |
| Main Level | Mud Room | 2.01 m | 1.93 m | 2.01 m x 1.93 m |
| Main Level | Living Room | 7.16 m | 6.1 m | 7.16 m x 6.1 m |
| Main Level | Dining Room | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
| Main Level | Kitchen | 4.11 m | 3.33 m | 4.11 m x 3.33 m |
| Main Level | Pantry | 2.69 m | 1.52 m | 2.69 m x 1.52 m |
"*" indicates required fields