
Welcome to 1 Honeycomb Trail, a rare offering on a premium 4,000 sq ft corner lot in the growing community of Thorold, Ontario. This beautifully designed home offers over 2,400 sq ft of living space, featuring 4 spacious bedrooms and 3 well-appointed bathrooms-perfect for families seeking both comfort and functionality.Step inside to a bright, light-filled interior with high ceilings and large windows that flood the home with natural light, creating an airy and inviting atmosphere throughout. The chef's kitchen offers ample storage and is ideal for both everyday living and entertaining.Retreat to the generously sized primary bedroom, complete with a private ensuite bath featuring a luxurious tub-your own space to unwind and relax.Enjoy the convenience of a double car garage and double driveway, providing ample parking for family and guests. The corner lot enhances curb appeal while offering added privacy and outdoor potential.An exceptional opportunity to own a standout home in a desirable location-don't miss your chance to make it yours (id:15265)
Saturday, April 25
Starts at: 2:00 pm
Ends at: 4:00 pm
Sunday, April 26
Starts at: 2:00 pm
Ends at: 4:00 pm
| MLS® Number | X13004238 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeIrregular | 92.06 X 34.47 X 20.91 X 77.27 X 49.26 |
| SizeTotalText | 92.06 X 34.47 X 20.91 X 77.27 X 49.26 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Primary Bedroom | 5.06 m | 4.02 m | 5.06 m x 4.02 m |
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 3 | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
| Second Level | Bedroom 4 | 3.81 m | 3.17 m | 3.81 m x 3.17 m |
| Main Level | Dining Room | 4.15 m | 3.96 m | 4.15 m x 3.96 m |
"*" indicates required fields