
The State of Real Estate in Niagara: Summer 2026 Update
The State of Real Estate in Niagara: Summer 2026 Update By: Shawn DeLaat Summer […]
Niagara Real Estate Market Stats
Residential home sales activity recorded through the MLS® for the Niagara Association of REALTORS® (NAR) totaled 596 units in July 2026, compared to 642 in July 2025. In July 2026 , the Niagara Association of REALTORS® listed 1488 residential properties compared to 1689 in July 2025. The average days it took to sell a home in July 2026 was 42 days, a 7.7 % increase from July 2025.
| Municipality | New Listings | Sales | Benchmark Price | Avg Days on Market | ||||
|---|---|---|---|---|---|---|---|---|
| July 2026 | July 2025 | July 2026 | July 2025 | July 2026 | July 2025 | July 2026 | July 2025 | |
| Fort Erie | 191 | 163 | 62 | 63 | $497,300 | $518,000 | 56 | 63 |
| Grimsby | 94 | 102 | 39 | 46 | $671,000 | $728,700 | 34 | 38 |
| Lincoln | 72 | |||||||
“As we look at the progress made throughout 2026, our regional housing market is continuing to demonstrate resilience and price stability”
The Residential Market Report includes listings for both Residential Freehold and Residential Condo & Other property types. (Excluding multifamily, land or farm properties.)
Source: July 2026 Market Release & Stats, Niagara Association of REALTORS®. Figures are transcribed verbatim from the official monthly report and are updated automatically as each new report is released.
Resources
The Davids & DeLaat team’s ongoing read on the Niagara real estate market — inventory, sales activity, and what the numbers mean for buyers and sellers.

The State of Real Estate in Niagara: Summer 2026 Update By: Shawn DeLaat Summer […]

The State of Real Estate in Niagara: Spring 2026 Update By: Shawn DeLaat […]

February offered an interesting look at how the Niagara real estate market is positioning itself ahead of the spring season. While the raw numbers show lighter activity compared to last year, the broader story suggests a market that may be quietly stabilizing as we move toward the busiest time of the year.
| 83 |
| 34 | 36 |
| $670,300 | $719,400 |
| 41 | 30 |
| Niagara Falls | 292 | 324 | 105 | 115 | $560,600 | $608,100 | 40 | 40 |
|---|
| Niagara-on-the-Lake | 79 | 106 | 35 | 26 | $870,900 | $909,500 | 49 | 40 |
|---|
| Pelham | 64 | 60 | 20 | 27 | $741,900 | $768,200 | 33 | 44 |
|---|
| Port Colborne/Wainfleet | 84 | 89 | 34 | 46 | $477,500 | $492,700 | 34 | 45 |
|---|
| St. Catharines | 323 | 410 | 150 | 174 | $528,500 | $557,300 | 39 | 37 |
|---|
| Thorold | 101 | 115 | 36 | 28 | $566,900 | $607,400 | 50 | 39 |
|---|
| Welland | 163 | 216 | 62 | 74 | $488,000 | $508,800 | 38 | 35 |
|---|
| West Lincoln | 25 | 21 | 19 | 7 | $642,000 | $684,700 | 47 | 18 |
|---|
| Niagara Totals | 1,488 | 1,689 | 596 | 642 | $572,200 | $605,700 | 42 | 39 |
|---|
A dedicated housing market update for every community we serve — inventory, pricing trends, and what the numbers mean locally.
Browse current homes for sale and active listings across every Niagara community.