Live in Waterloo regions newest premiere development, Union Towers at Station Park. Beautifully upgraded 1 bedroom + DEN, 1 bathroom unit with Parking. Upgraded kitchen with soft close doors/drawers, extended 39” cabinets, upgraded vinyl flooring throughout. Centrally located in the Innovation District, Station Park is home to some of the most unique amenities known to a local development. Union Towers at Station Park offers residents a variety of luxury amenity spaces for all to enjoy. Amenities include: Two-lane Bowling Alley with lounge, Premier Lounge Area with Bar, Pool Table and Foosball, Private Hydropool Swim Spa & Hot Tub, Fitness Area with Gym Equipment, Yoga/Pilates Studio & Peloton Studio , Dog Washing Station / Pet Spa, Landscaped Outdoor Terrace with Cabana Seating and BBQ’s, Concierge Desk for Resident Support, Private bookable Dining Room with Kitchen Appliances, Dining Table and Lounge Chairs, Snaile Mail: A Smart Parcel Locker System for secure parcel and food delivery service. And many other indoor/outdoor amenities planned for the future such as an outdoor skating rink and ground floor restaurants!!!! Available Jan 14th. (id:15265)
MLS® Number | 40356696 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Underground | |
None |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Mu - 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Hood Fan, Window Coverings, Hot Tub |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 590 |
Type | Apartment |
Utility Water | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 7'4'' x 6'8'' | ||
Main Level | Primary Bedroom | 10'10'' x 9'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 10'6'' x 10'6'' | ||
Main Level | Kitchen/dining Room | 10'3'' x 10'6'' |
"*" indicates required fields