Sensational One-Of-A-Kind Hidden Gem Nestled In Highly Sought After & Vibrant Community Of Central Newmarket! Huge 52X 165Ft Tranquil & Private Lot W/ No Homes Behind & Siding Onto A Vacant Town Owned Lot. Walking Distance To Downtown Main Street Newmarket, Breathtaking Fairy Lake, Great Restaurants, Top Schools, Transit, Plenty Of Shops & Proposed Mulock Go Train Station! Updated Main Floor Feat. 2 Beds, 4Pce Bath, Trendy Two Tone Eat-In Kitchen W/ Backsplash, Quartz Counter, Undermount Sink, Pot-Lights, Oversized Windows, Fantastic Layout & Stairs To The Spacious 1/4 Storey Loft Awaiting Finishing Touches! Beautifully Updated Bright & Spacious Basement Feat. In-Law Suite W/ 1 Bed, Renovated 3-Pce Bath & Laundry Room W/ Cabinets For Extra Storage! Basement Is Complete W/ Sep Entrance Walk-Out Directly Into Extra Deep Garage! Main Floor (2016) & Basement (2015) Were Taken Down To The Studs W/ New Insulation, Electrical, Drywall, Flooring, Pot-Lights, Cabinetry, Quartz Counters & More!**** EXTRAS **** Excellent Opportunity As Family Home Or Investment W/ Options For Rental Potential, Extra Income, Multi-Family Home Or Re-Build Potential! Phenomenal Location & Nearby Public/Private Schools (Inc. Pickering College, St Andrews & St Annes) (id:15265)
Saturday, June 3
Starts at: 2:00 pm
Ends at: 4:00 pm
Sunday, June 4
Starts at: 12:00 pm
Ends at: 2:00 pm
MLS® Number | N5968044 |
Property Type | Single Family |
Community Name | Central Newmarket |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 52.06 X 168.18 Ft ; Irregularly Shaped R:58.65ft/n:143.91ft |
Size Total Text | 52.06 X 168.18 Ft ; Irregularly Shaped R:58.65ft/n:143.91ft |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.6 m | 4.18 m | 4.6 m x 4.18 m |
Basement | Kitchen | 3.1 m | 1.78 m | 3.1 m x 1.78 m |
Basement | Eating Area | 2.36 m | 2.49 m | 2.36 m x 2.49 m |
Basement | Bedroom 3 | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
Main Level | Living Room | 4.81 m | 3.96 m | 4.81 m x 3.96 m |
Main Level | Kitchen | 3.57 m | 3.13 m | 3.57 m x 3.13 m |
Main Level | Primary Bedroom | 3.36 m | 3.2 m | 3.36 m x 3.2 m |
Main Level | Bedroom 2 | 3.32 m | 2.92 m | 3.32 m x 2.92 m |
Upper Level | Loft | 7.35 m | 3.97 m | 7.35 m x 3.97 m |
"*" indicates required fields