Opportunity Knocks! Very Well Located Legal Duplex Also Known As Registered Second Suite. Live In One And Subsidize Your Mortgage With The Legal Rent From The Other! This Is A Prime Family Location. Highly Sought After Rental Area! Upper Is Vacant- Lower Will Be Vacant On Sept 1. Set Your Own Rents On The Units! Upper 3 Bed W/O To Balcony From Living Room & Walk Out To Deck & Fenced Yard From Master Or Could Be Den/Office. Large Eat In Kitchen, Full 4 Pc Bath, No Carpets On Main Level, Newer Laminate Flooring. Lower Level 1 Bed W/ Large Windows & Open Concept Living/Dining/Kitchen. 3 Pc Bath With Shower, Shared Laundry In Common Area. Single Attached Garage, 2 Entrances To Lower Apartment, Lots Of Storage In Common Area And Garage. Large Corner Lot With Decent Privacy!~ Be Sure To Put This One On Your List As It Really Is A Great Investment!**** EXTRAS **** Shingles 1 Year Old, Central Air 6 Yrs, Furnace Regularly Maintenanced, (id:15265)
MLS® Number | S5913560 |
Property Type | Single Family |
Community Name | Ardagh |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 36.24 X 92.32 Ft ; Irregular |
Size Total Text | 36.24 X 92.32 Ft ; Irregular |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 2.77 m | 2.75 m | 2.77 m x 2.75 m |
Lower Level | Bedroom | 5.09 m | 2.8 m | 5.09 m x 2.8 m |
Lower Level | Kitchen | 7.95 m | 3.71 m | 7.95 m x 3.71 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Kitchen | 5.48 m | 3.66 m | 5.48 m x 3.66 m |
Main Level | Living Room | 8 m | 3.66 m | 8 m x 3.66 m |
Main Level | Primary Bedroom | 4 m | 3.53 m | 4 m x 3.53 m |
Main Level | Bedroom 2 | 4.55 m | 3 m | 4.55 m x 3 m |
Main Level | Bedroom 3 | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Main Level | Bathroom | Measurements not available |
"*" indicates required fields