Move right in to this 3 bedroom, 3 bathroom home with plenty of updates! Centrally located and with the fully fenced in, beautiful back yard, you’ll feel like you have your own hidden oasis! The lovely kitchen has been completely renovated including new high end appliances. Spacious, separate dining room. Nice high ceilings throughout. There is a mud room + front foyer. Convenient half bath on the main floor and a new bathroom in the basement with a walk in shower. The second floor bath is as cute as can be with a nice claw foot tub. The detached garage is wired and heated. New, large deck with gazebo. Shingles done in 2022. Some new windows 2022. This house is the perfect combination of original charm and tasteful updates! Call your REALTOR® to book a showing today! (id:15265)
MLS® Number | SM230847 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Structure | Deck |
Garage | |
Concrete |
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 40.0000 |
Size Irregular | 40x120 |
Size Total Text | 40x120|under 1/2 Acre |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 120 Years |
Appliances | Microwave Built-in, Dishwasher, Hot Water Instant, Alarm System, Stove, Dryer, Microwave, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Utility Water | Municipal Water |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.2X13 | ||
Second Level | Bedroom | 12.1X12.4 | ||
Second Level | Bedroom | 12.5X12.6 | ||
Second Level | Bathroom | 3PC | ||
Basement | Bathroom | 3PC | ||
Main Level | Dining Room | 12.9X14 | ||
Main Level | Kitchen | 11.3X10.9 | ||
Main Level | Living Room | 12.5X13.11 | ||
Main Level | Foyer | 5.11X8.7 | ||
Main Level | Porch | 10.11X6.5 | ||
Main Level | Bathroom | 2PC |
"*" indicates required fields